Technical Data
TYPE | OUTPUT m3 / h |
INSTALLED POWER kW |
NET WEIGHT (Kg) |
BF 50.1 | 14 - 20 | 37 | 5700 |
BF 61.1 | 18 - 25 | 50 | 7800 |
BF 64 | 22 - 35 | 90 | 16380 |
BF 80 | 40 - 70 | 132 | 19350 |
Overall Dimensions
![]() |
![]() |
![]() |
TYPE | A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q |
BF 50.1 | 4520 | 1140 | 2530 | 850 | 1500 | 2100 | 600 | 950 | 1050 | 1400 | 980 | 1110 | 2050 | 2650 | 860 |
BF 61.1 | 4950 | 1210 | 2900 | 840 | 1600 | 2300 | 700 | 1000 | 1210 | 1550 | 1230 | 1330 | 2252 | 3180 | 980 |
BF 64 | 6200 | 1695 | 3487 | 738 | 2000 | 2900 | 900 | 1350 | 1645 | 1450 | 1360 | 1600 | 2520 | 3620 | 1310 |
BF 80 | 7400 | 1900 | 4200 | 950 | 2500 | 1100 | 1200 | 1500 | 1850 | 1750 | 1580 | 1850 | 2750 | 3980 | 1615 |
- The given data are not binding -
Web Site designed by MediaSoft® srl - © Copyright 1998-1999 - All rights reserved