for return in CAU click here
Technical Data
TYPE |
OUTPUT ton/h |
POWER BELT/REELS kW |
WEIGHT kg |
CHAIN: PITCH-LINK-WHEEL-PIVOT mm |
A |
B |
C x D |
E |
F |
CAU-M 415 | 15-80 | 1,5 / 5,5 | 7300 | 200 80 x 15 ø110 ø32 | 2100 | 5500 | 1250 x 800 | 2800 | 3000 |
CAU-M 515 | 15-80 | 2,2 / 5,5 | 8600 | 200 80 x 15 ø110 ø32 | 2100 | 6500 | 1250 x 800 | 2800 | 4000 |
CAU-M 615 | 15-80 | 3 / 5,5 | 9600 | 200 80 x 15 ø110 ø32 | 2100 | 7500 | 1250 x 800 | 2800 | 5000 |
CAU-M 715 | 15-80 | 3 / 5,5 | 10700 | 200 80 x 15 ø110 ø32 | 2100 | 8500 | 1250 x 800 | 2800 | 6000 |
CAU-M 815 | 15-80 | 4 / 5,5 | 11800 | 200 80 x 15 ø110 ø32 | 2100 | 9500 | 1250 x 800 | 2800 | 7000 |
CAU-M 518 | 20-100 | 2,2 / 7,5 | 9800 | 200 80 x 15 ø110 ø32 | 2350 | 6500 | 1500 x 800 | 3050 | 4000 |
CAU-M 618 | 20-100 | 3 / 7,5 | 11000 | 200 80 x 15 ø110 ø32 | 2350 | 7500 | 1500 x 800 | 3050 | 5000 |
CAU-M 718 | 20-100 | 4 / 7,5 | 12300 | 200 80 x 15 ø110 ø32 | 2350 | 8500 | 1500 x 800 | 3050 | 6000 |
CAU-M 818 | 20-100 | 4 / 7,5 | 13600 | 200 80 x 15 ø110 ø32 | 2350 | 9500 | 1500 x 800 | 3050 | 7000 |
- Longer models can be produced -
Overall Dimensions
![]() |
![]() |
- The given data are not binding -
Web Site designed by MediaSoft® srl - © Copyright 1998-1999 - All rights reserved