for return in CAU click here
Technical Data
TYPE |
OUTPUT ton/h |
POWER BELT/REELS kW |
WEIGHT kg |
CHAIN: PITCH-LINK-WHEEL-PIVOT mm |
A |
B |
C x D |
E |
F |
CAU-N 310 | 5-50 | 0,75 / 3 | 2750 | 150 45 x 12 ø78 ø20 | 1385 | 3800 | 800 x 600 | 2200 | 2100 |
CAU-N 410 | 5-50 | 1,1 / 3 | 3300 | 150 45 x 12 ø78 ø20 | 1385 | 4700 | 800 x 600 | 2300 | 2900 |
CAU-N 510 | 5-50 | 1,5 / 3 | 3850 | 150 45 x 12 ø78 ø20 | 1385 | 5750 | 800 x 600 | 2300 | 3900 |
CAU-N 610 | 5-50 | 1,5 / 3 | 4400 | 150 45 x 12 ø78 ø20 | 1385 | 6800 | 800 x 600 | 2300 | 4950 |
CAU-N 710 | 5-50 | 2,2 / 3 | 4950 | 150 45 x 12 ø78 ø20 | 1385 | 7850 | 800 x 600 | 2300 | 6000 |
CAU-N 810 | 5-50 | 3 / 3 | 5600 | 150 60 x 12 ø78 ø25 | 1385 | 8900 | 800 x 600 | 2400 | 7050 |
CAU-N 312 | 7-65 | 1,1 / 3 | 3050 | 150 45 x 12 ø78 ø20 | 1585 | 3800 | 1000 x 600 | 2400 | 2100 |
CAU-N 412 | 7-65 | 1,5 / 3 | 3600 | 150 45 x 12 ø78 ø20 | 1585 | 4700 | 1000 x 600 | 2500 | 2900 |
CAU-N 512 | 7-65 | 2,2/3 | 4150 | 150 45x12 ø78 ø20 | 1585 | 5750 | 1000x600 | 2500 | 3900 |
CAU-N 612 | 7-65 | 2,2 / 3 | 4700 | 150 45 x 12 ø78 ø20 | 1585 | 6800 | 1000 x 600 | 2500 | 4950 |
CAU-N 712 | 7-65 | 2,2 / 3 | 5300 | 150 45 x 12 ø78 ø20 | 1585 | 7850 | 1000 x 600 | 2500 | 6000 |
CAU-N 812 | 7-65 | 3 / 3 | 6100 | 150 60 x 12 ø78 ø25 | 1585 | 8900 | 1000 x 600 | 2600 | 7050 |
- Longer models can be produced -
Overall Dimensions
![]() |
![]() |
- The given data are not binding -
Web Site designed by MediaSoft® srl - © Copyright 1998-1999 - All rights reserved