Laker
MACHINES, PLANTS AND ENGINEERING
Home About Us Info form Products

Extruder type "EV"
BRICK WORKS and REFRACTORIES

Technical Data

TYPE
OUTPUT
ton/h
SCREW DIAMETER
mm
POWER EXTRUDER
kW
POWER FEEDING REELS
kW
WEIGHT
kg
EV 350 15 350 45 1,1 + 1,1 4200
EV 400 25 450 90 2,2 + 2,2 9500
EV 450 40 500 110 3 + 3 12200
EV 500 60 580 200 4 + 4 19000
EV 600 80 680 250 5,5 + 5,5 25000

Overall Dimensions

Extruder type EV - dimensions Extruder type EV - dimensions
Extruder type EV - dimensions
TYPE A B C D E F G H I
EV 350 3300 1900 1400 350 1000 880 1880 - 1500
EV 400 4600 2600 2000 450 1200 1100 2350 2400 1750
EV 450 5200 2950 2250 550 1350 1250 2650 2700 2000
EV 500 6350 3570 2780 700 1650 1400 2875 2950 2200
EV 600 7500 4200 3300 700 1750 1500 3200 3200 2600

- The given data are not binding

Web Site designed by MediaSoft® srl - © Copyright 1998-1999 - All rights reserved