Laker
MACHINES, PLANTS AND ENGINEERING
Home About Us Info form Products

Extruder for special product type "EV"
POTTERY

Technical Data

TYPE
OUTPUT
ton/h
SCREW DIAMETER
mm
POWER EXTRUDER
kW
POWER FEEDING REELS
kW
WEIGHT
kg
EV 125 0,3 125 4 0,18 550
EV 175 2 175 9 0,25 + 0,25 1100
EV 250 4 250 22 0,25 + 0,25 1700
EV 350 15 350 45 1,1 + 1,1 4200

Overall Dimensions

Extruder for special products type EV - dimensions Extruder for special products type EV - dimensions

 

TYPE A B C D E F G H I L M
EV 125 1550 720 830 150 400 500 390 300 930 480 300
EV 175 2100 1665 1035 200 580 500 430 485 1470 670 1310
EV 250 2500 1500 1000 280 680 800 600 420 1470 820 950
EV 350 3300 1900 1400 350 1000 880 700 530 2320 920 850

- The given data are not binding

Web Site designed by MediaSoft® srl - © Copyright 1998-1999 - All rights reserved