TYPE |
POWER PICKERS (kW) |
POWER PICKERS (kW) |
OUTPUT mc/h |
WEIGHT (Kg) |
A | B | C | D | E | F | G |
FC 7 | 22 + 15 | 7,5 | 50 | 4500 | 700 | 1300 | 1000 | 600 | 800 | 1900 | 2000 |
FC 10 | 45 + 30 | 11 | 100 | 8600 | 1000 | 1300 | 1150 | 600 | 1050 | 2150 | 2200 |
FC 15 | 55 + 37 | 11 | 150 | 10000 | 1500 | 1300 | 1150 | 600 | 1300 | 2400 | 2200 |
FC 20 | 90 + 55 | 15 | 250 | 13000 | 2000 | 1300 | 1150 | 600 | 1550 | 2650 | 2200 |
FC 25 | 132 + 90 | - | 400 | 20000 | 2500 | 1600 | 1500 | 800 | 2000 | 3000 | 2400 |
FC 30 | 250 + 200 | - | 700 | 30000 | 3000 | 2000 | 1800 | 1000 | 3300 | 3300 | 2600 |
- The production depends on the sizes of material -
Overall Dimensions
Kibbler type "FS"
(See also rompizolle page)
BRICK WORKS and REFRACTORIES
POTTERY
TYPE |
POWER (kW) |
SYZE OF CILINDERS mm |
OUTPUT mc/h |
WEIGHT (Kg) |
A | B | C | D | E |
FS 530 | 22 | Ø 530 x 530 | 15 - 25 | 1900 | 1000 | 730 | 1700 | 1500 | 2400 |
FS 800 | 37 | Ø 800 x 650 | 25 - 50 | 4500 | 1200 | 1100 | 2250 | 1850 | 3000 |
Overall Dimensions
- The given data are not binding -
Web Site designed by MediaSoft® srl - © Copyright 1998-1999 - All rights reserved