Technical Data
TYPE |
SIZE OF CILINDER mm |
OUTPUT m3/h |
POWER kW |
WEIGHT kg |
FR 1200 | 1200 x 400 | 10 ÷ 15 | 11 + 11 | 5800 |
FR 1500 | 1500 x 600 | 40 ÷ 60 | 22 + 22 | 11500 |
FR 1500 S | 1500 x 700 | 50 ÷ 70 | 30 + 30 | 12200 |
FR 1800 | 1800 x 700 | 60÷ 80 | 37 + 37 | 21000 |
FR 1800 S | 1800 x 800 | 70 ÷ 100 | 45 + 45 | 23000 |
FR 2000 | 2000 x 800 | 90 ÷ 120 | 45 + 45 | 29500 |
FR 2000 S.1 | 2000 x 1000 | 100 ÷140 | 55 + 55 | 30500 |
FR 2000 S | 2000 x 1000 | 120 ÷ 150 | 30 x 4 | 31500 |
FR 2500 | 2500 x 1200 | 150 ÷ 250 | 55 x 4 | 44000 |
Overall Dimensions
![]() |
![]() VERSION WITH HORIZONTAL MOTORS |
TIPE | A | B | C | D | E | F | G | H | I | L | M | N | O | *P |
FR 1200 | 3675 | 2300 | 800 | 1600 | 3200 | 1408 | 2358 | 1730 | ||||||
FR 1500 | 4575 | 2300 | 1600 | 1950 | 4100 | 1215 | 2390 | 1704 | 2879 | 2030 | ||||
FR 1500 S | 4575 | 2300 | 1600 | 1950 | 4100 | 1317 | 2492 | 1881 | 3056 | 2030 | ||||
FR 1800 | 5760 | 2407 | 1900 | 2000 | 5060 | 1618 | 2818 | 2229 | 3429 | 2215 | ||||
FR 1800 S | 5760 | 2407 | 1900 | 2000 | 5060 | 1618 | 2996 | 2289 | 3489 | 2215 | ||||
FR 2000 | 6260 | 2545 | 2100 | 2000 | 5520 | 1778 | 2796 | 2389 | 3589 | 2480 | ||||
FR 2000 S.1 | 6260 | 2545 | 2100 | 2000 | 5520 | 1803 | 3021 | 2420 | 3620 | 2480 | ||||
FR 2000 S | 6260 | 2545 | 2100 | 2000 | 5520 | 1670 | 1670 | 3340 | 2263 | 2263 | 4526 | 2480 | ||
FR 2500 | 7670 | 3000 | 2100 | 1936 | 6800 | 2650 | 2650 | 5300 | 3200 |
* Minimum necessary dimension for the disassemblage of cylinders
- The given data are not binding -
Web Site designed by MediaSoft® srl - © Copyright 1998-1999 - All rights reserved