
Technical Data
| TYPE | TP-400 | TP-500 | TP-600 | TP-700 | TP-800 | TP-1000 |
| CAPACITY FOR HOUR (m3) | 15 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 70 | 70 - 100 |
| SPEED BELT (m/min) | 12 | 12 | 12 | 12 | 12 | 12 |
| WEIGHT PER METER (kg) | 115 | 120 | 125 | 130 | 150 | 215 |
Overall Dimensions
![]() |
![]() |
| TYPE | TP-400 | TP-500 | TP-600 | TP-700 | TP-800 | TP-1000 |
| A | 400 | 500 | 600 | 700 | 800 | 1000 |
| B | 675 | 775 | 875 | 975 | 1075 | 1275 |
| C | 440 | 490 | 540 | 590 | 640 | 740 |
| D | 700 | 750 | 800 | 870 | 920 | 1060 |
| E | 1140 | 1240 | 1340 | 1460 | 1560 | 1800 |
| F | 650 | 650 | 650 | 650 | 650 | 850 |
| G | As requested | |||||
Web Site designed by MediaSoft® srl - © Copyright 1998-1999 - All rights reserved